, ><<5=B0@88  :  B8?>@07<5@C# # O T H E R # # , 7;CG5=85  ?>  H8@8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 7;CG5=85  ?>  4;8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 73>B>28B5;L# # O T H E R # # , 848<0O  D>@<0  87;CG5=8O  ?@8  287C0;870F88# # O T H E R # # , -DD5:B82=>ABL# # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , &25B  B5<?5@0BC@K# # O T H E R # # , $09;  D>B><5B@8G5A:>9  A5B:8# # O T H E R # # , #3>;  =0:;>=0# # A N G L E # # D E G R E E S , !?>A>1  22>40  25;8G8=K  ?>B5@L  4;O  8AB>G=8:0  A25B0# # O T H E R # # , !?>A>1  22>40  25;8G8=K  8AE>4=>9  8=B5=A82=>AB8  8AB>G=8:0  A25B0# # O T H E R # # , !=865=85  A25B>2>3>  ?>B>:0  ;0<?K# # O T H E R # # , !<5I5=85  F25B>2>9  B5<?5@0BC@K  ?@8  70BCE0=88  ;0<?K# # O T H E R # # , !8;0  A25B0# # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , !25B>D8;LB@# # O T H E R # # , !25B>2>9  ?>B>:# # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , >B5@8  B5<?5@0BC@K# # O T H E R # # , >B5@8  ?@8  =0:;>=5  ;0<?K# # O T H E R # # , >B5@8  =0?@O65=8O# # O T H E R # # , >B5@8  2A;54AB285  87=>A0  ?>25@E=>AB8# # O T H E R # # , >B5@8  2A;54AB285  703@O7=5=8O  A25B8;L=8:0# # O T H E R # # , >B5@8  10;;0AB=>3>  A>?@>B82;5=8O# # O T H E R # # , >;=K9  :>MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , >;=0O  CAB0=>2;5==0O  <>I=>ABL# # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A25I5==>ABL# # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , 5B# # O T H E R # # , 0  @0AAB>O=88# # L E N G T H # # M I L L I M E T E R S , >I=>ABL# # E L E C T R I C A L _ W A T T A G E # # W A T T S , >MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , ;0AA8D8:0F8O  =03@C7>:# # O T H E R # # , AE>4=K9  F25B# # O T H E R # # , AE>4=0O  F25B>20O  B5<?5@0BC@0# # C O L O R _ T E M P E R A T U R E # # K E L V I N , AE>4=0O  8=B5=A82=>ABL# # O T H E R # # , @B8:C;# # O T H E R # # 
 S u p e r s t r e e t   3 4 0   4 . 0   (7 , #;8G=K5, 9 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 5 6 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , S u p e r s t r e e t   3 4 0 - 3 1 0 - L L I 7 - 4 . 0 K - 0 5 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 7 5 0 . 5 9 5 3 0 3 9 8 5 6 8 2 , 1 6 7 7 7 2 1 5 , 3 4 5 6 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 3 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 6 . 0 7 1 6 1 4 4 4 7 2 4 3 , " ISNA:LM-63-1995
[TEST]LEDEL
[DATA]28.05.2018
[MANUFAC]LEDEL
[LUMCAT]Superstreet 340/310/7/4.0K/05
[LUMINAIRE]      ,    
[LAMPCAT]LED
[LAMP]OSRAM OSLON SQUARE3
TILT=NONE

1 34565 1.2651903367496 37 37 1 2 0.636 0.256 0.100
1 1 310

0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270

  6845 6637 6468 6340 6224 6122 6040 5994 5964 5946 5928 5855 5708 5491 5207
  4870 4497 4086 3619 2936 2029 1269 936 811 716 646 559 477 399 329
  272 218 163 121 85 73 67
  6842 6643 6489 6364 6248 6157 6076 6030 6006 5994 5961 5874 5717 5479 5191
  4841 4467 4068 3601 2928 2026 1263 927 800 710 628 550 473 405 339
  278 224 176 123 85 73 73
  6836 6648 6504 6394 6284 6193 6115 6061 6030 6002 5961 5857 5677 5424 5110
  4749 4371 3984 3553 2938 2080 1299 927 793 695 612 538 473 408 345
  281 227 176 127 91 73 73
  6839 6656 6519 6411 6305 6212 6136 6073 6030 5994 5931 5810 5614 5351 5016
  4646 4262 3887 3468 2895 2101 1331 927 787 692 610 526 462 405 345
  284 236 182 130 91 79 73
  6857 6687 6556 6442 6341 6248 6166 6092 6040 5990 5907 5781 5587 5312 4980
  4606 4229 3857 3477 2977 2243 1457 969 793 701 618 538 471 408 351
  293 242 188 141 103 79 73
  6876 6714 6592 6479 6381 6291 6202 6128 6067 6000 5910 5780 5590 5327 4998
  4634 4265 3909 3562 3146 2530 1737 1102 829 722 642 574 498 429 365
  311 254 206 147 106 79 76
  6885 6744 6613 6509 6411 6317 6242 6175 6109 6038 5952 5839 5665 5430 5131
  4784 4416 4053 3710 3320 2783 2016 1283 885 737 654 583 521 459 396
  332 272 206 151 106 79 79
  6903 6767 6643 6545 6462 6376 6296 6230 6160 6082 6000 5888 5726 5501 5222
  4892 4540 4186 3833 3447 2922 2221 1473 966 758 667 598 544 480 417
  348 278 209 147 109 80 79
  6933 6809 6697 6604 6528 6450 6378 6308 6239 6171 6091 5990 5858 5677 5448
  5171 4847 4501 4141 3789 3387 2822 2050 1299 882 731 643 575 514 447
  378 296 224 160 112 85 79
  6945 6835 6737 6652 6592 6531 6462 6394 6335 6278 6202 6109 6003 5869 5689
  5454 5170 4852 4497 4144 3776 3302 2611 1773 1108 800 683 592 523 449
  375 292 224 170 115 91 85
  6948 6854 6770 6696 6646 6598 6534 6477 6429 6375 6299 6214 6124 6015 5880
  5706 5484 5224 4914 4579 4217 3773 3151 2323 1494 952 728 616 523 443
  369 292 230 170 115 91 85
  6966 6888 6815 6761 6731 6694 6646 6610 6562 6509 6447 6370 6293 6214 6142
  6056 5943 5802 5611 5363 5047 4666 4159 3390 2397 1459 885 667 553 473
  405 320 239 171 121 100 88
  6972 6912 6857 6815 6803 6780 6767 6743 6713 6670 6622 6562 6498 6442 6414
  6405 6393 6381 6344 6263 6106 5834 5406 4730 3713 2472 1389 813 619 485
  387 308 242 176 124 103 91
  6984 6937 6900 6875 6875 6882 6882 6882 6872 6841 6806 6767 6719 6696 6703
  6741 6803 6882 6975 7060 7105 7081 6906 6419 5499 4106 2530 1302 731 515
  399 316 245 182 133 109 103
  7002 6978 6954 6948 6969 7002 7032 7045 7051 7051 7038 7020 7011 7014 7045
  7105 7217 7368 7552 7707 7853 8081 8285 8289 7823 6601 4666 2611 1171 632
  456 340 251 183 139 115 109
  7014 7008 7008 7020 7063 7111 7171 7214 7250 7274 7286 7298 7316 7340 7389
  7491 7678 7905 8046 8065 8206 8518 8934 9387 9673 9413 8113 5688 2970 1262
  649 427 287 194 151 121 112
  7038 6978 6933 6918 6960 7037 7138 7248 7355 7454 7545 7641 7721 7792 7859
  7935 8013 8158 8466 8560 8318 8108 8046 8074 8164 8374 8792 9496 10222 9363
  5843 2073 459 177 206 196 157
  7038 6972 6909 6888 6912 6978 7069 7165 7253 7339 7416 7491 7564 7623 7681
  7745 7844 8056 8306 8277 8037 7884 7847 7882 7977 8169 8505 9025 9254 7315
  3462 939 302 272 248 194 145
  7032 6934 6863 6845 6875 6931 7008 7082 7150 7214 7280 7336 7383 7438 7488
  7541 7648 7948 8215 8006 7711 7642 7678 7776 7956 8262 8707 9327 9269 6496
  2563 578 345 289 212 151 121
  7038 6971 6906 6888 6915 6978 7072 7167 7253 7340 7419 7494 7564 7624 7684
  7746 7850 8063 8306 8272 8031 7882 7847 7884 7977 8176 8520 9037 9242 7225
  3372 909 293 272 245 192 145
  7038 7051 7051 7087 7129 7209 7304 7376 7437 7491 7533 7570 7612 7654 7718
  7855 8125 8417 8460 8317 8327 8482 8762 9230 9912 10638 10817 9538 6534 3389
  1286 529 332 222 170 137 115
  7014 6993 6954 6949 6996 7070 7180 7305 7431 7541 7648 7746 7841 7921 8010
  8084 8152 8262 8590 8923 8795 8496 8391 8458 8701 9202 10132 11696 13277 12469
  8391 3318 764 247 236 212 170
  7002 6996 6972 6978 7026 7111 7226 7361 7497 7619 7733 7843 7944 8042 8125
  8215 8297 8387 8629 9035 9163 9005 8985 9247 9890 11072 12785 14109 13895 11897
  8885 5242 1965 519 221 182 157
  6984 6996 6984 7008 7069 7153 7271 7408 7555 7686 7808 7921 8043 8150 8255
  8362 8484 8614 8837 9302 9670 9792 10014 10778 12426 14096 14194 13140 12190 10471
  7041 3191 1005 438 293 210 142
  6972 7002 7008 7045 7108 7192 7313 7450 7600 7746 7874 8004 8128 8259 8394
  8538 8713 8917 9190 9677 10289 10786 11608 13450 14725 14134 12884 11593 9208 5164
  1956 816 529 379 266 180 118
  6966 7008 7032 7081 7144 7232 7337 7474 7627 7778 7923 8060 8212 8362 8538
  8748 8994 9306 9679 10116 10690 11728 13609 14784 14236 12909 10775 7159 3311 1390
  827 595 435 326 251 176 115
  6948 7010 7051 7112 7186 7268 7373 7511 7669 7825 7983 8129 8294 8484 8719
  9012 9347 9729 10180 10789 11831 13568 14644 13990 12260 8812 4280 1754 1096 850
  619 476 381 295 221 150 91
 6945 7020 7072 7141 7217 7298 7386 7517 7675 7832 7989 8152 8336 8564 8855
  9196 9565 9985 10560 11435 12878 14073 13603 11822 7808 3327 1443 1067 843 645
  532 469 387 306 215 144 85
  6933 7020 7084 7167 7256 7336 7422 7547 7687 7843 8007 8187 8406 8674 8994
  9342 9734 10246 10986 12100 13183 13045 11584 7858 3360 1421 1030 872 701 592
  529 477 399 308 224 150 85
  6903 7016 7102 7192 7292 7376 7470 7577 7711 7855 8022 8232 8493 8792 9112
  9457 9881 10460 11270 12197 12374 11278 8068 3303 1325 1033 894 729 628 562
  514 438 354 284 224 150 82
  6885 7020 7114 7214 7319 7413 7497 7606 7721 7855 8025 8248 8523 8822 9124
  9471 9924 10518 11230 11680 11164 9251 4998 1839 1027 917 803 693 616 556
  486 402 339 284 221 144 79
  6876 7023 7129 7239 7349 7444 7536 7636 7742 7862 8034 8267 8544 8828 9121
  9466 9927 10479 10977 10907 9779 6791 2922 1248 936 864 767 677 610 541
  453 381 323 278 212 139 79
  6857 7023 7150 7269 7386 7485 7576 7674 7778 7909 8083 8321 8605 8870 9145
  9513 9975 10424 10615 9987 8071 4378 1679 1030 936 826 719 645 580 489
  411 349 308 254 185 120 61
  6839 7016 7159 7281 7404 7505 7591 7686 7799 7939 8110 8351 8611 8852 9121
  9483 9897 10228 10183 9266 6924 3396 1374 989 915 807 710 645 559 469
  399 349 302 241 170 109 61
  6836 7016 7168 7299 7419 7521 7615 7708 7814 7945 8125 8365 8620 8841 9097
  9432 9785 10040 9909 8910 6513 3311 1443 965 900 833 755 674 580 489
  426 375 317 242 173 120 76
  6842 7034 7186 7325 7452 7552 7648 7745 7850 7981 8170 8424 8665 8894 9163
  9505 9827 9978 9610 8258 5439 2466 1217 1012 942 852 764 677 577 483
  417 357 287 210 148 91 55
  6845 7040 7207 7348 7476 7582 7684 7782 7890 8018 8212 8478 8726 8955 9214
  9558 9854 9987 9583 8258 5575 2690 1286 995 945 873 782 687 583 488
  420 357 281 194 139 85 49



 " , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 3 2 . 6 9 5 1 8 6 7 8 2 6 0 9 , , A25I5=85, , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 3 0 6 1 1 8 
 S u p e r s t r e e t   3 4 0   4 . 0   (8 , #;8G=K5, 9 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 5 6 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , S u p e r s t r e e t   3 4 0 - 3 1 0 - L L I 8 - 4 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 7 1 6 . 0 5 8 6 8 1 3 3 4 7 4 0 , 1 6 7 7 7 2 1 5 , 3 4 1 3 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 3 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 2 . 3 5 4 1 2 3 3 2 4 1 3 9 , ISNA:LM-63-1995
[TEST]LEDEL
[DATA]28.05.2018
[MANUFAC]LEDEL
[LUMCAT]Superstreet 340/310/8/4.0K/01
[LUMINAIRE]      ,    
[LAMPCAT]LED
[LAMP]OSRAM OSLON SQUARE3
TILT=NONE

1 34131 1.743423405016 37 37 1 2 0.636 0.256 0.100
1 1 310

0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270


  5234 5069 4912 4721 4546 4367 4231 4063 3931 3763 3617 3444 3273 3104 2928
  2742 2555 2372 2218 2006 1787 1530 1281 1087 952 824 703 601 506 425
  323 249 147 103 59 56 37
  5220 5081 4912 4744 4554 4385 4231 4100 3939 3792 3624 3459 3294 3122 2965
  2785 2584 2394 2211 2010 1801 1533 1289 1095 952 820 689 601 520 414
  337 249 162 106 59 41 37
  5212 5077 4920 4747 4583 4422 4275 4129 3983 3840 3690 3532 3375 3221 3068
  2885 2702 2486 2270 2068 1845 1600 1333 1102 981 835 711 615 528 428
  330 253 191 118 74 44 37
  5234 5081 4927 4773 4590 4436 4305 4176 4026 3880 3726 3573 3426 3280 3133
  2958 2745 2504 2299 2094 1896 1640 1362 1146 996 850 732 630 535 440
  337 264 191 118 88 44 37
  5227 5081 4934 4773 4612 4495 4349 4239 4092 3957 3800 3646 3485 3368 3265
  3082 2804 2548 2328 2141 1918 1684 1421 1190 1011 879 769 663 571 443
  366 282 198 129 59 44 37
  5198 5081 4949 4795 4656 4528 4422 4311 4195 4063 3939 3778 3639 3514 3397
  3243 2958 2654 2431 2255 2057 1805 1523 1278 1077 934 820 692 593 464
  381 293 191 129 74 44 44
  5212 5095 4978 4846 4707 4601 4502 4422 4290 4213 4100 3953 3807 3701 3573
  3386 3119 2855 2636 2431 2248 2010 1750 1494 1230 1014 879 762 645 516
  396 293 198 121 59 59 30
  5198 5081 4993 4861 4751 4637 4568 4495 4414 4315 4231 4114 4012 3901 3748
  3517 3273 3046 2826 2639 2467 2255 1984 1691 1413 1172 1011 853 703 571
  418 305 198 132 88 59 37
  5212 5106 5015 4920 4824 4744 4671 4612 4568 4495 4429 4352 4275 4191 4070
  3807 3543 3356 3170 2961 2745 2562 2299 1992 1662 1395 1216 1029 842 637
  454 308 220 169 88 48 30
  5198 5110 5015 4938 4861 4788 4758 4715 4678 4627 4583 4524 4466 4378 4195
  3957 3770 3631 3470 3269 3038 2815 2606 2302 1926 1618 1421 1190 937 703
  484 337 213 132 96 44 44
  5198 5117 5051 4993 4934 4864 4846 4846 4817 4784 4729 4700 4663 4583 4414
  4224 4085 3939 3800 3635 3441 3221 2972 2727 2343 1943 1647 1391 1084 780
  535 370 249 147 103 82 52
  5190 5132 5073 5011 4985 4956 4949 4945 4941 4923 4912 4882 4861 4777 4656
  4524 4414 4311 4188 4045 3924 3734 3529 3313 2987 2551 2035 1533 1208 868
  601 414 264 154 110 55 52
  5212 5154 5103 5081 5051 5037 5051 5069 5081 5077 5081 5095 5081 5022 4941
  4861 4817 4770 4678 4583 4502 4422 4349 4224 4026 3631 2987 2156 1435 1014
  718 502 293 191 118 88 59
  5212 5154 5110 5110 5110 5110 5146 5168 5190 5227 5256 5256 5249 5230 5198
  5165 5154 5150 5051 5004 4993 4978 4978 4956 4861 4586 3939 2931 1845 1149
  784 531 323 202 125 88 59
  5190 5168 5154 5168 5161 5194 5242 5271 5315 5344 5395 5421 5432 5424 5447
  5432 5447 5432 5344 5292 5322 5344 5403 5476 5505 5453 5146 4304 3002 1698
  1003 663 418 264 140 103 74
  5183 5172 5161 5183 5212 5256 5329 5359 5417 5476 5505 5560 5600 5614 5652
  5640 5666 5637 5512 5505 5549 5578 5637 5710 5813 5900 5813 5252 4056 2615
  1435 798 484 290 162 92 59
  5183 5168 5176 5198 5256 5326 5403 5476 5512 5578 5622 5666 5710 5743 5769
  5779 5813 5713 5622 5637 5652 5666 5673 5739 5856 5959 5959 5658 4751 3347
  2035 1097 579 337 162 103 88
  5183 5183 5212 5245 5315 5388 5483 5564 5608 5677 5739 5791 5820 5856 5893
  5912 5886 5769 5695 5710 5681 5677 5673 5725 5769 5798 5725 5530 4971 3850
  2482 1350 667 344 191 118 74
  5183 5183 5183 5227 5242 5286 5344 5406 5476 5549 5593 5652 5710 5754 5813
  5842 5893 5845 5827 5801 5798 5798 5805 5813 5813 5725 5534 5173 4385 3369
  2240 1144 476 249 140 100 59
  5183 5198 5227 5242 5286 5344 5417 5490 5564 5637 5725 5798 5835 5900 5974
  6018 6069 6047 6010 5988 5974 5959 5944 5926 5900 5809 5622 5341 4715 3790
  2643 1466 630 264 147 103 88
  5183 5204 5256 5286 5351 5429 5490 5578 5666 5743 5820 5904 5988 6065 6149
  6208 6244 6241 6230 6222 6208 6219 6208 6222 6208 6164 6083 6018 5666 4778
  3390 1799 732 308 198 132 96
  5183 5242 5271 5344 5410 5505 5586 5666 5761 5856 5966 6050 6142 6237 6310
  6384 6427 6457 6449 6471 6486 6574 6647 6720 6837 6911 6976 6998 6362 4917
  3294 1784 740 337 191 114 74
  5190 5256 5315 5388 5476 5549 5652 5739 5842 5936 6054 6149 6244 6340 6427
  6501 6574 6662 6728 6823 6940 7104 7291 7467 7643 7804 7774 7266 6127 4650
  3265 1945 886 363 183 103 59
  5212 5256 5322 5406 5498 5593 5695 5798 5900 6000 6120 6211 6310 6402 6501
  6629 6720 6867 7028 7221 7423 7613 7796 7997 8235 8283 7818 6904 5695 4065
  2460 1308 689 366 205 129 96
  5212 5286 5359 5447 5556 5640 5739 5842 5952 6061 6164 6284 6391 6530 6647
  6797 6962 7148 7364 7543 7694 7851 8045 8308 8433 8072 7181 5866 4063 2267
  1230 758 491 282 176 88 52
  5190 5271 5373 5442 5556 5640 5747 5842 5944 6061 6157 6296 6405 6548 6698
  6881 7064 7262 7423 7540 7635 7789 8016 8147 7848 6967 5505 3659 2050 1246
  850 597 396 227 125 88 44
  5198 5292 5388 5490 5586 5681 5783 5863 5974 6076 6179 6314 6464 6618 6786
  6958 7130 7262 7320 7379 7445 7566 7628 7229 6310 4885 3163 1876 1281 975
  711 469 323 205 125 88 44
  5198 5292 5395 5490 5593 5688 5783 5863 5981 6097 6222 6369 6537 6694 6859
  6995 7086 7116 7108 7119 7130 6984 6384 5349 3990 2510 1582 1245 1025 788
  571 381 279 176 96 59 30
  5212 5318 5417 5509 5600 5710 5798 5886 5974 6079 6230 6369 6530 6668 6793
  6881 6903 6878 6815 6709 6530 5996 4978 3743 2284 1490 1238 1037 857 671
  513 363 271 147 96 48 44
  5198 5315 5417 5520 5615 5691 5798 5863 5981 6120 6244 6413 6545 6647 6735
  6746 6691 6588 6442 6201 5813 5100 4070 2765 1633 1224 1055 913 769 615
  498 366 264 147 96 44 30
  5212 5333 5425 5549 5637 5713 5798 5852 5981 6120 6252 6413 6537 6621 6632
  6585 6486 6322 6083 5725 5234 4441 3375 2121 1333 1080 930 814 681 586
  469 363 249 147 88 44 30
  5198 5329 5432 5527 5608 5710 5769 5842 5974 6097 6266 6413 6515 6559 6515
  6424 6274 6003 5659 5228 4612 3767 2665 1604 1157 993 857 747 623 539
  440 352 257 147 96 44 30
  5227 5329 5432 5527 5622 5710 5761 5842 5959 6091 6252 6384 6471 6497 6427
  6307 6113 5809 5395 4909 4261 3409 2270 1414 1077 937 828 692 608 510
  418 330 249 144 88 30 22
  5234 5344 5461 5564 5644 5713 5783 5856 5988 6135 6288 6409 6457 6427 6325
  6179 5944 5575 5132 4620 3917 2966 1867 1235 1025 901 769 671 579 476
  396 293 205 144 74 30 22
  5212 5333 5439 5552 5622 5688 5761 5827 5944 6079 6237 6369 6413 6384 6288
  6143 5871 5490 5051 4536 3836 2868 1794 1224 1011 876 762 659 579 466
  374 293 191 129 66 19 15
  5220 5347 5476 5564 5637 5710 5754 5827 5930 6091 6237 6340 6384 6336 6244
  6076 5805 5393 4934 4418 3690 2721 1706 1201 1011 876 754 630 542 466
  381 290 191 118 52 41 30
  5234 5359 5476 5564 5652 5710 5754 5831 5944 6113 6244 6340 6384 6314 6230
  6073 5747 5286 4839 4287 3536 2520 1574 1168 1018 876 747 653 535 454
  366 253 183 114 59 30 15, 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 9 . 7 7 3 4 5 3 4 9 5 6 5 2 , , A25I5=85, , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 3 0 6 1 1 7 
 S u p e r s t r e e t   3 4 0   4 . 0   (1 3 , #;8G=K5, 9 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 5 6 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 1 2 , S u p e r s t r e e t   3 4 0 - 3 1 0 - L L I 1 3 - 4 . 0 K - 0 1 . i e s , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 2 , 1 , 0 , 2 9 1 0 . 9 4 3 9 0 9 1 5 0 7 6 6 , 1 6 7 7 7 2 1 5 , 3 6 5 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 3 1 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 3 1 3 . 3 3 1 3 9 4 6 6 1 6 5 6 , ISNA:LM-63-1995
[TEST]LEDEL
[DATA]28.05.2018
[MANUFAC]LEDEL
[LUMCAT]Superstreet 340/310/13/4.0K/01
[LUMINAIRE]      ,    
[LAMPCAT]LED
[LAMP]OSRAM OSLON SQUARE3
TILT=NONE

1 36580 1.9258713277877 37 37 1 2 0.636 0.256 0.100
1 1 310

0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270


   6235 5721 5230 4749 4277 3754 3242 2810 2529 2300 2116 1966 1809 1658 1539
  1403 1314 1189 1073 1066 1246 1261 1126 1039 1021 1006 1013 1017 953 799
  548 379 226 121 53 27 23
  6175 5646 5170 4701 4217 3699 3174 2780 2484 2285 2094 1951 1786 1640 1531
  1403 1284 1171 1051 1107 1246 1216 1111 1024 991 1006 1013 999 901 766
  511 349 211 106 38 31 16
  6235 5721 5223 4776 4292 3774 3234 2817 2514 2288 2094 1951 1816 1681 1546
  1426 1276 1148 1066 1062 1216 1231 1111 1024 1006 1006 1006 1006 938 784
  571 379 256 136 46 27 8
  6416 5886 5403 4956 4487 4026 3489 2997 2672 2431 2221 2056 1899 1771 1621
  1475 1336 1216 1103 1024 1141 1264 1156 1036 968 964 991 953 901 781
  593 376 263 139 61 19 16
  6258 5743 5290 4839 4397 3936 3399 2975 2642 2431 2229 2060 1899 1768 1629
  1471 1314 1216 1096 1051 1103 1216 1171 1036 961 931 916 901 863 766
  638 451 263 132 46 27 23
  6416 5908 5455 5031 4592 4164 3677 3204 2837 2597 2364 2195 2034 1880 1726
  1591 1441 1291 1178 1051 1013 1111 1141 1073 976 886 841 852 811 766
  676 514 316 136 53 27 16
  6378 5901 5463 5038 4637 4221 3759 3294 2912 2645 2446 2266 2116 1951 1801
  1651 1486 1328 1208 1099 1006 1006 1058 1051 976 901 796 732 721 691
  631 514 316 151 61 31 8
 6281 5833 5433 5061 4675 4299 3887 3455 3054 2769 2552 2386 2206 2045 1884
  1715 1554 1385 1231 1114 1028 961 961 961 916 859 781 706 631 589
  518 421 241 121 46 31 16
  6326 5920 5515 5169 4817 4472 4090 3672 3294 2960 2709 2522 2341 2153 1996
  1816 1651 1493 1336 1189 1066 976 931 886 848 811 751 679 608 529
  466 361 218 121 46 31 31
   6371 5976 5620 5271 4967 4652 4315 3962 3564 3212 2912 2687 2469 2296 2124
  1951 1786 1610 1456 1294 1171 1036 938 856 796 766 713 676 593 526
  443 323 196 106 46 31 31
  6386 6036 5710 5399 5095 4821 4555 4236 3925 3579 3219 2957 2702 2491 2296
  2120 1951 1786 1599 1430 1269 1118 968 859 781 721 683 634 586 481
  383 271 166 102 46 31 31
  6386 6066 5793 5523 5268 5031 4787 4532 4262 3977 3632 3294 3002 2762 2537
  2356 2146 1955 1771 1610 1411 1261 1081 934 826 743 683 642 571 488
  383 271 181 106 46 34 31
  6483 6201 5943 5691 5470 5245 5043 4821 4615 4371 4105 3812 3512 3200 2934
  2690 2454 2225 2034 1823 1614 1426 1216 1062 946 856 788 706 616 511
  383 274 181 109 46 42 38
  6476 6228 6003 5808 5628 5459 5283 5103 4915 4727 4502 4281 4037 3782 3497
  3215 2964 2705 2454 2210 1966 1726 1501 1318 1193 1126 1058 961 826 634
  443 301 203 121 61 46 46
  6416 6231 6048 5913 5763 5643 5493 5373 5238 5079 4937 4772 4570 4386 4172
  3951 3714 3452 3182 2897 2604 2318 2071 1895 1816 1778 1771 1610 1238 769
  443 301 203 121 91 46 38
  6461 6318 6183 6078 5973 5883 5793 5691 5583 5489 5343 5223 5088 4914 4742
  4566 4390 4187 3955 3695 3444 3200 3017 2882 2867 2949 2987 2717 1989 1080
  541 304 173 109 91 49 46
  6483 6393 6303 6250 6198 6138 6093 6036 5973 5909 5823 5736 5628 5500 5380
  5238 5088 4937 4742 4521 4300 4101 3947 3857 3887 4097 4375 4412 3564 2074
  923 379 211 136 98 61 53
  6528 6468 6438 6408 6393 6408 6393 6393 6393 6390 6333 6303 6228 6138 6018
  5901 5763 5590 5395 5196 4967 4791 4682 4622 4712 5021 5485 5643 4660 2786
  1223 491 263 151 106 84 46
  6528 6540 6558 6588 6663 6738 6798 6858 6918 6975 7008 7038 7046 6993 6948
  6873 6791 6663 6543 6405 6303 6288 6363 6528 6821 7409 8171 8205 6371 3474
  1081 391 226 151 113 91 46
  6528 6558 6626 6708 6813 6907 7053 7173 7308 7413 7534 7639 7729 7789 7804
  7804 7759 7714 7661 7579 7556 7612 7759 8047 8531 9322 10280 10576 8967 5519
  2049 549 263 199 151 121 98
  6483 6577 6708 6858 7023 7173 7353 7564 7744 7931 8134 8317 8479 8614 8704
  8749 8764 8719 8644 8569 8509 8542 8666 8924 9387 10140 11120 11585 10205 6656
  2754 755 271 207 166 132 98
